by Charlie Hutcheson | Dec 11, 2020 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Created by: Kevin Wee Created by: Azad Jivani Created by: Lubos Pribula Created by: Agata Ketterick Created by: Branden...
by Charlie Hutcheson | Jul 25, 2020 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Created by: Yobanny Sámano Created by: shivaraj Created by: Agata Ketterick Created by: Simon Beaumont Created by: Gordon...
by Charlie Hutcheson | Mar 21, 2020 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Created by: Kate Schaub Created by: maxthamt Created by: Akshit Miglani Created by: David Borczuk Created by: Judit...
by Eva Murray | Sep 6, 2019 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar Happy first day of autumn, #MakeoverMonday crew! Your dataset is up for week 36, with a look at the seasons Americans prefer.Get the data here: https://t.co/r5VbFem6T2 Leave your #MMVizCritique of...
by Eva Murray | Aug 23, 2019 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar The data is up for #MakeoverMonday week 34!This time we're looking at smart phone use. Data from a US survey but I bet many other countries would show the same results. Post your #MMVizCritique...
by Andy Kriebel | Sep 29, 2018 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar A message of thanks from Equal Measures 2030 for the impact you all have made: EM2030 is all about making data more compelling, accessible and available to gender equality champions and through their...
by Eva Murray | Mar 9, 2018 | Blog |
This week we collaborated with Equal Measures 2030 and Tableau Public for International Women’s Day, using a dataset that shows how well informed policymakers across different countries about five particular issues relating to women and girls. I want to thank everyone...