by Eva Murray | Feb 26, 2021 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar...
by Eva Murray | Jan 29, 2021 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar...
by Eva Murray | Oct 2, 2020 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar...
by Eva Murray | Jul 31, 2020 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Created by: Cherie Bardsley Created by: Lukas Jennings Created by: Steve Wood Created by: Preeth Created by: Takafumi Shukuya Created by: Gordon Hack Created by: Ravi Kumar Created by:...
by Eva Murray | Mar 13, 2020 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Created by: Riddhi Thakkar Created by: Agata Ketterick Created by: Neil Richards Created by: Kimly Scott Created by: Liam Spencer Created by: Maria Brock Created by: Swati Dave Created by:...
by Eva Murray | Feb 28, 2020 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Created by: Agata Ketterick Created by: Eric Clements Created by: Ghafar Shah Created by: Evelina Judeikytè Created by: Kate...
by Eva Murray | Feb 1, 2020 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Created by: Evelina Judeikytè Created by: Iram Javed Created by: Maria Brock Created by: Andy Kriebel Created by: R. Singh Created by: Samo Drole Created by: Kate Schaub Created by: Swati...
by Eva Murray | Nov 29, 2019 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Author: Maria Brock Author: Yoshihito Kimura Author: Anya Prosvetova Author: Tausif Kazi Author: Eveline Judeikytè Author: Gwen Broc Author: Alex Jones Author: Cindy Mariani Author: Soha...
by Eva Murray | Nov 1, 2019 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Author: Juliana Camparotti Author: Alex Barday Author: David Wakelin Author: Silvia Romanelli Author: Unmesh Panigrahy Author: Ash Shih Author: Kate Schaub Author: Eric...
by Eva Murray | Oct 4, 2019 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Author: Lucie Bailly Link: Tableau Public Author: Kathy Rosacker Link: Tableau Public Author: Joe Beaven Link: Tableau Public Author: Alex Waleczek Link: Tableau Public Author: Ash Shih...
by Eva Murray | Mar 8, 2019 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar FAVORITES Author: Lora Fraire Link: Power BI Author: Liyang Wang Link: Tableau Public Author: Meera Losani Link: Tableau Public Author: Soha Elghany Link: Tableau Public Author: Daniel Ling Link:...
by Eva Murray | Sep 22, 2018 | Blog |
Original visualization | Data set on data.world | Viz Review Webinar During week 38 we asked the community to visualize a short and simple dataset about train versus plane travel. I noticed a lot of enthusiasm and increased participation from the community, which is...
by Eva Murray | Jul 13, 2018 | Blog |
This week I provided a dataset containing Volcano Eruptions from 1436 volcanoes. The original viz fascinated me and the topic was one I hadn’t explored. So, similar to our Turkey Vulture migration patterns at the beginning of this year, I was intrigued to see...
by Andy Kriebel | Jul 7, 2018 | Blog |
Week 26 was about bike hires in London, this week was about rats in New York City. They may seem like completely opposite topics, but the data is remarkably similar. I intentionally chose this data set because I was curious to see how different the visuals would be...
by Eva Murray | Jun 29, 2018 | Blog |
Dataset and original Viz | Viz Review (Recording) We have reached the 2018 half-way mark and this week saw the community tackle 58 million records of bicycle hire data for London’s ‘Boris Bikes’. We originally planned for a different dataset and then...
by Eva Murray | Jun 15, 2018 | Blog |
This week’s recap about the Tourism Density Index comes to you from Berlin, where I am playing tourist myself and enjoying a few days in the capital. The dataset I provided was very simple with just 20 rows across 6 columns. 20 countries were ranked based on...
by Eva Murray | Jan 27, 2018 | Blog |
Turkey Vultures. You didn’t expect that, did you? Yeah, me neither, and what a cool dataset it turned out to be! The dataset contained migration data for turkey vultures in North and South America and came from a research paper studying the patterns of their...
by Andy Kriebel | Jan 21, 2018 | Blog |
Going into week 3, Eva and I knew we’d see a ton of maps. Fortunately we saw hex maps and tile maps and not too many filled maps. Using hex or tile maps helps your audience see each State evenly rather than a filled map which makes tiny States nearly impossible...
by Eva Murray | Nov 4, 2017 | Blog |
For week 44 I chose a dataset that wasn’t easy but contained geographical data. This was somewhat selfish as I needed to get a few ideas for our upcoming webinar with Mapbox. Seeing what people do with maps helps us create better content in the webinar. I also...
by Andy Kriebel | Jun 9, 2017 | Blog |
What a week! It’s gone by in an absolute flash! The week started with Makeover Monday Live at TCOT London, which Eva has recapped here, then we had two full days of TCOT London, then barely a day to catch up on everything we missed. At every Makeover Monday...